SCOTT SUB 10 BELT HEMATITE BLUE, vel. L
Kód: SCO4231038131010Související produkty
Detailní popis produktu
Specifikace
Rám | Alloy S-XL=29" / 6061 Alloy custom butted tubing Side extraction battery UDH Interface / 135mm with 46mm Beltline |
---|---|
Zdvih | 100mm |
Vidlice | SR Suntour XCM34 LO Coil / Tapered / 15x110 bolt Axle / Lock Out / 100mm Travel |
Pohonná jednotka | Bosch Performance CX EU: 25kmh |
Baterie | PowerTube 800Wh |
Displej | Bosch System Controller Kiox 300 Mini remote |
Nabíječka | 4A Charger |
Řazení | Enviolo Manual Controller |
Kliky | FSA CK-220 170mm |
Převodník | Gates CDX 46T w/Guard |
Řetěz | Gates CDX 125T |
Kazeta | Gates CDX 24T |
Brzdy | Shimano BR-MT200 Disc |
Rotor | Front: SM-RT30 CL 180mm / Rear: SM-RT30 CL 160mm |
Řidítka | Syncros Forged Alloy Combo 680mm / Backsweep 9° / Upsweep 8° / 70mm / with front Light mount and Kiox 300 mount |
Sedlovka | Syncros 3.0 / 31.6mm / 350mm |
Sedlovka | Syncros Capilano |
Hlavové složení | Acros / 1.5"- 1.5" semi integ. OD 50/61mm / ID 44/55mm |
Přední náboj | Shimano HBTC50015BB CL / 15x110mm |
Zadní náboj | Enviolo Trekking |
Výplet | Black Spokes |
Ráfky | Syncros X18 Disc |
Přední plášť | Schwalbe Big Apple Performance 60-622 |
Zadní plášť | Schwalbe Big Apple Performance 60-622 |
Světla | Lezyne Fusion E550SM front light Rear Lezyne Rack Light |
Nosič & blatníky | Racktime carrier SnapIt 2.0 27KG |
Pedály | Marwi SP-828 |
Extra | Curana alloy profile Fender / Ursus Kickstand |
Hmotnost v kg (cca) | 29.4 |
Hmotnost v lb (cca) | 64.82 |
Max. systémová hmotnost | 160kg Celková hmotnost zahrnuje kolo, jezdce, vybavení\ a případné další zavazadlo |
Klíčové vlastnosti
- Vidlice Suntour, zdvih 100 mm
- Řazení Enviolo Trekking v náboji
- Řemenový pohon
- Brzdy Shimano
- Přední a zadní světlo Lezyne / zadní integrované v nosiči Syncros
- Kompatibilní s adaptérem na nosič Racktime Snap It 2.0, nosnost 27 kg
Technologie

BELT AND ENVIOLO INTERNAL GEARED HUB
SUB 10 features a belt-driven drivetrain and Enviolo internal gear hub. This is the perfect combination for minimal maintenance, less noise and longer durability. A belt drive works without oil, meaning it needs to be replaced less often, no more getting dirty and no rust on the chain – a win-win-win situation! The Enviolo hub shifts smoothly and, as it is protected in the hub housing the gear, it is easier to maintain.

BOSCH EBIKE SYSTEM - 800 WH BATTERY
Reliability is key when it comes to e-Bike systems and Bosch is among the leaders. With the new Performance CX drive unit of 85 Nm, paired with the powerful, integrated PowerTube 800 WH battery, you can simply enjoy your ride. And if that’s still not enough, the e-bike is compatible with the Bosch PowerMore 250 range extender. The battery weight is also reduced to 3.9 kg thanks to its high energy density 205WH/kg.

HEAVY-DUTY REAR RACK AND POWERFUL LIGHTS
Planning to carry a heavy load? No problem. The e-bike comes with a heavy-duty rear rack that supports up to 27 kg, perfect for a kids’ seat as well. Compatible with the Racktime Snap it 2.0 system adapter, the bike also features a powerful Lezyne front light and Syncros rear light: the rear light, integrated into the rear rack, is still visible with a kids’ seat mounted and thanks to its wraparound design, ensures visibility from a broader spectrum of angles.

SYNCROS COMBO
The new Syncros combo features a single-piece design with an integrated display, front light and cables, creating a sleek and aesthetically appealing handlebar.

SUB GEOMETRY
With diverse needs in mind, we have designed the bike’s geometry with two frame shapes, a more classic frame and a low step-through called “wave”, which is easier to mount and dismount. Pick the one that fits best suits you.
Geometrie rámu
XS | S | M | L | XL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 67.2 ° | 67.2 ° | 68.2 ° | 68.2 ° | 68.2 ° | |||||||||||||
B | head tube length | 130.0 mm | 130.0 mm | 130.0 mm | 140.0 mm | 150.0 mm | |||||||||||||
C | top tube horizontal | 577.0 mm | 577.0 mm | 597.0 mm | 617.0 mm | 637.0 mm | |||||||||||||
D | standover height | 752.2 mm | 767.2 mm | 768.0 mm | 805.4 mm | 840.1 mm | |||||||||||||
E | BB offset | 72.6 mm | 72.6 mm | 72.6 mm | 72.6 mm | 72.6 mm | |||||||||||||
F | BB height | 302.4 mm | 302.4 mm | 302.4 mm | 302.4 mm | 302.4 mm | |||||||||||||
G | wheel base | 1,205.7 mm | 1,197.1 mm | 1,205.7 mm | 1,227.2 mm | 1,248.8 mm | |||||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 370.0 mm | 400.0 mm | 440.0 mm | 490.0 mm | 540.0 mm | |||||||||||||
J | seat angle | 77.0 ° | 77.0 ° | 77.0 ° | 77.0 ° | 77.0 ° | |||||||||||||
K | chainstay | 482.0 mm | 482.0 mm | 482.0 mm | 482.0 mm | 482.0 mm | |||||||||||||
L | reach | 425.4 mm | 425.4 mm | 444.2 mm | 461.8 mm | 479.4 mm | |||||||||||||
M | stack | 636.0 mm | 636.0 mm | 641.0 mm | 651.0 mm | 660.0 mm | |||||||||||||
N | stem length | 90.0 mm | 90.0 mm | 90.0 mm | 90.0 mm | 90.0 mm | |||||||||||||
0 | trail | 115.6 mm | 115.6 mm | 108.3 mm | 108.3 mm | 108.3 mm |

Doplňkové parametry
Kategorie: | Pánská |
---|---|
EAN: | 7616185220510 |
Modelový rok: | 2025 |
Buďte první, kdo napíše příspěvek k této položce.
Pouze registrovaní uživatelé mohou vkládat příspěvky. Prosím přihlaste se nebo se registrujte.